![]()  | 
          
              Paul d’ Arnaud 
             Waldecklaan 17 1213XV Hilversum The Netherlands +31 35 6850504  | 
          
            ![]()  | 
        
| SAILWINCHES | ![]()  | 
          ![]()  | 
          
            ![]()  | 
        
| Specification | Sail Winch 8.4V Digital  | 
          Sail Winch 8.4V Digital  | 
          Mini Winch 6V for RG65 or equivalent Digital  | 
          ||||||||||||
| Supplier | Hitec | RJX | - | 
          ||||||||||||
| Code | Nr | 048 | 030 | 042 | |||||||||||
| Weight | g | 58 | 70 | 32 | |||||||||||
| Dim. | mm | 40x20x38 | 40x20x37 | 32x17x34 | |||||||||||
| Torque | Kgcm | 16 | 22 | 4.8 | |||||||||||
| Motor | type | BLS | CLS | - | |||||||||||
| Voltage | 6-8.4V | 6-8.4V | 4.8-6V | ||||||||||||
| Speed | turns/sec. | 2 (0.48s/turn) | 3  (0.30s/turn) | 
          3  (0.32s/turn) | 
          |||||||||||
| Gear | Metal | Metal | Metal | ||||||||||||
| Bearing | BB | BB | BB | ||||||||||||
| Turns | max, adjustable by transmitter | 
          6 | 3 | 2.6 | |||||||||||
| Price(excl drum) | eu | 130 | 160 | 60 | |||||||||||
| 
             | 
          
             | 
          
             | 
          
             | 
          
             | 
          
            
  | 
        ||||||||||
            
  | 
          
            
  | 
          
            
  | 
          
            
  | 
          
            
  | 
          |||||||||||
Spiraldrum
                Self
                  tensioning47 --> 10mm NEW!  | 
          
             25
                eu 
           | 
          
            ![]()  | 
          |||||||||||||
| 
             info: 
           | 
          paul.darnaud@hetnet.nl | ||||||||||||||